08.02.13.08
A. For each conviction of a chargeable violation listed in §§DIof this regulation, the Department shall enter on the record of a fishing guide the number of points listed for that particular offence. Points accumulated under this regulation only apply to the entitlement to guide fishing parties or suspension or revocation of a tidal fish license or authorization to guide fishing parties.
B. The number of points specified in §§DIof this regulation shall be assessed against a fishing guide for each conviction.
C. Points will only be assessed for violations that occurred during a guided fishing trip, unless otherwise noted in the table below by the phrase “points assessed for all violations”.
D. Tier I. The following violations are Tier I violations. A fishing guide who receives a conviction for a Tier I violation receives 5 points.
| STATUTE OR REGULATION | DESCRIPTION | |
| (1) | COMAR 08.02.03.10E | Possession of Female Crabs: 510 per Bushel |
| (2) | COMAR 08.02.03.10 | Crabs Daily Catch Limit |
| (3) | COMAR 08.02.03.11B | Time for Catching Crabs |
| (4) | COMAR 08.02.11.03F | Keeping/Possessing Trout in Delayed Harvest Areas During Prohibited Times |
| (5) | COMAR 08.02.03.12B(2) | Crabs Daily Catch Limit Worcester County |
| (6) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 1 fish |
| (7) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 1 fish |
| (8) | COMAR 08.02.05.10A | Size Limits Bluefish: 12 fish under minimum size limit |
| (9) | COMAR 08.02.05.10B | Daily Catch Limits Bluefish: 12 fish over daily catch limit |
| (10) | COMAR 08.02.05.12A(1) | Size Limits Summer Flounder: 1 fish under minimum size limit |
| (11) | COMAR 08.02.05.12A(2) | Daily Catch Limits Summer Flounder: 1 fish over daily catch limit |
| (12) | COMAR 08.02.05.13A | Size Limits Weakfish and Spotted Sea Trout: 12 fish under minimum size limit |
| (13) | COMAR 08.02.05.13B | Daily Catch Limits Weakfish or Spotted Sea Trout: 12 fish over daily catch limit |
| (14) | COMAR 08.02.05.14A | Size Limits Spanish Mackerel: 12 fish under minimum size limit |
| (15) | COMAR 08.02.05.14B | Daily Catch Limits Spanish Mackerel: 12 fish over daily catch limit |
| (16) | COMAR 08.02.05.15A | Size Limits Black Drum: 1 fish under minimum size limit |
| (17) | COMAR 08.02.05.15B | Daily Catch Limit Black Drum: 1 fish over daily catch limit |
| (18) | COMAR 08.02.05.16A(1) | Size Limits Red Drum: 1 fish under minimum size limit or over maximum size limit |
| (19) | COMAR 08.02.05.16A(2) | Daily Catch Limits Red Drum: 1 fish over daily catch limit |
| (20) | COMAR 08.02.05.18A(1) | Size Limits Croaker: 3 fish under minimum size limit |
| (21) | COMAR 08.02.05.18B | Daily Catch Limit Croaker: 3 fish over daily catch limit |
| (22) | COMAR 08.02.05.19A | Size Limits Black Bass (Largemouth and Smallmouth): 1 fish under minimum size limit |
| (23) | COMAR 08.02.05.19B | Daily Catch Limit Black Bass (Largemouth and Smallmouth): 1 fish over daily catch limit |
| (24) | COMAR 08.02.05.20A(1) | Size Limits Tautog: 1 fish under minimum size limit |
| (25) | COMAR 08.02.05.20A(2) | Possessing Tautog in December: 1 fish |
| (26) | COMAR 08.02.05.20C | Catch Limit Tautog: 1 fish over daily catch limit |
| (27) | COMAR 08.02.05.21A(1) | Size Limits Black Sea Bass: 3 fish under minimum size limit |
| (28) | COMAR 08.02.05.21A(2) | Catch Limits Black Sea Bass: 3 fish over daily catch limit |
| (29) | COMAR 08.02.05.22A(1) | Size Limits Scup: 5 fish under minimum size limit |
| (30) | COMAR 08.02.05.22C(3) | Catch Limit Scup: 5 fish over daily catch limit |
| (31) | COMAR 08.02.05.28A(1) | Size Limits Walleye: 1 fish under minimum size limit |
| (32) | COMAR 08.02.05.28C(2) | Catch Limits Walleye: 1 fish over daily catch limit |
| (33) | COMAR 08.02.15.08B | Size Limits Striped Bass Spring Season: 1 fish under minimum size limit | (34) | COMAR 08.02.15.09A | Size Limits Striped Bass Early Season: 1 fish under minimum size limit or over maximum size limit |
| (35) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit Striped Bass Summer and Fall Season Chesapeake: 1 fish over daily catch limit |
| (36) | COMAR 08.02.15.09B(3)(b) | Size Limits Striped Bass Summer and Fall Season Chesapeake: 1 fish under minimum size limit or over maximum size limit |
| (37) | COMAR 08.02.15.09C | Daily Catch Limit Striped Bass General Chesapeake: 1 fish over daily catch limit |
| (38) | COMAR 08.02.15.09C | Size Limits Striped Bass General Chesapeake: 1 fish under minimum size limit |
| (39) | COMAR 08.02.15.10B | Daily Catch Limit Striped Bass Summer and Fall Season Potomac River Tributaries:1 fish over daily catch limit |
| (40) | COMAR 08.02.15.10C | Size Limits Striped Bass Summer and Fall Season Potomac River Tributaries: 1 fish under minimum size limit or over maximum size limit |
| (41) | COMAR 08.02.21.02B | Size limits Yellow Perch: 12 fish under minimum size limit |
| (42) | COMAR 08.02.21.02C | Daily Catch Limit Yellow Perch: 12 fish over daily catch limit |
E. Tier II. The following violations are Tier II violations. A fishing guide who receives a conviction for a Tier II violation receives 10 points.
| STATUTE OR REGULATION | DESCRIPTION | |
| (1) | COMAR 08.02.03.10E | Possession of Female Crabs: 1115 per Bushel |
| (2) | COMAR 08.02.11.03L | Zero Creel Limit Trout Fishing Areas Violations |
| (3) | COMAR 08.02.11.04C(2)(a)(i) | Exceeding Trout Creel or Possession Limits in Put and Take Areas |
| (4) | COMAR 08.02.11.04C(2)(a)(ii) | Exceeding Trout Creel or Possession Limits in Other Areas |
| (5) | COMAR 08.02.11.04C(2)(i) | Exceeding Creel or Possession Limits Nontidal Waters |
| (6) | COMAR 08.02.15.08C | Daily Catch Limit Striped Bass Spring Season: 1 fish over daily catch limit |
| (7) | COMAR 08.02.15.09A(2) | Daily Catch Limit Striped Bass Early Season Chesapeake: 1 fish over daily catch limit |
| (8) | COMAR 08.02.15.09A(3) | Daily Catch Limit Striped Bass Early Season Susquehanna Flats and Northeast River: 1 fish over daily catch limit |
| (9) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit Striped Bass Summer and Fall Season Chesapeake: 2 fish over daily catch limit |
| (10) | COMAR 08.02.15.09C | Daily Catch Limit Striped Bass General Chesapeake: 2 fish over daily catch limit |
| (11) | COMAR 08.02.15.08B | Size Limits-Striped Bass-Spring Season: 2 fish under minimum size limit |
| (12) | COMAR 08.02.15.09A(2) | Size Limits Striped Bass Early Season Chesapeake: 2 fish under minimum size limit or over maximum size limit |
| (13) | COMAR 08.02.15.09A(3) | Size Limits Striped Bass Early Season Susquehanna Flats and Northeast River: 2 fish under minimum size limit or over maximum size limit |
| (14) | COMAR 08.02.15.09B(3)(b) | Size Limits Striped Bass Summer and Fall Season Chesapeake: 2 fish under minimum size limit or over maximum size limit |
| (15) | COMAR 08.02.15.09C | Size Limits Striped Bass General Chesapeake: 2 fish under minimum size limit or over maximum size limit |
| (16) | COMAR 08.02.15.10B | Daily Catch Limit Striped Bass Summer and Fall Season Potomac River Tributaries: 2 fish over daily catch limit |
| (17) | COMAR 08.02.15.10C | Size Limits Striped Bass Summer and Fall Season Potomac River Tributaries: 2 fish under minimum size limit or over maximum size limit |
| (18) | COMAR 08.02.15.11A | Size Limits Striped Bass Atlantic Ocean and Coastal Bays: 1 fish under minimum size limit |
| (19) | COMAR 08.02.15.11B | Daily Catch Limit Striped Bass Atlantic Ocean and Coastal Bays: 1 fish over daily catch limit |
| (20) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 2 fish |
| (21) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 2 fish |
| (22) | COMAR 08.02.05.10A | Size Limits Bluefish: 3 fish under minimum size limit |
| (23) | COMAR 08.02.05.10B | Daily Catch Limits Bluefish: 3 fish over daily catch limit |
| (24) | COMAR 08.02.05.12A(1) | Size Limits Summer Flounder: 2 fish under minimum size limit |
| (25) | COMAR 08.02.05.12A(2) | Daily Catch Limits Summer Flounder: 2 fish over daily catch limit |
| (26) | COMAR 08.02.05.13A | Size Limits Weakfish and Spotted Sea Trout: 3 fish under minimum size limit |
| (27) | COMAR 08.02.05.13B | Daily Catch Limits Weakfish or Spotted Sea Trout: 3 fish over daily catch limit |
| (28) | COMAR 08.02.05.14A | Size Limits Spanish Mackerel: 3 fish under minimum size limit |
| (29) | COMAR 08.02.05.14B | Daily Catch Limits Spanish Mackerel: 3 fish over daily catch limit |
| (30) | COMAR 08.02.05.15A | Size Limits Black Drum: 2 fish under minimum size limit |
| (31) | COMAR 08.02.05.15B | Daily Catch Limit Black Drum: 2 fish over daily catch limit |
| (32) | COMAR 08.02.05.16A(1) | Size Limits Red Drum: 2 fish under minimum size limit or over maximum size limit |
| (33) | COMAR 08.02.05.16A(2) | Daily Catch Limits Red Drum: 2 fish over daily catch limit |
| (34) | COMAR 08.02.05.18A(1) | Size Limits Croaker: 46 fish under minimum size limit |
| (35) | COMAR 08.02.05.18B | Daily Catch Limit Croaker: 46 fish over daily catch limit |
| (36) | COMAR 08.02.05.19A | Size Limits Black Bass (Largemouth and Smallmouth): 2 fish under minimum size limit |
| (37) | COMAR 08.02.05.19B | Daily Catch Limit Black Bass (Largemouth and Smallmouth): 2 fish over daily catch limit |
| (38) | COMAR 08.02.05.20A(1) | Size Limits Tautog: 2 fish under minimum size limit |
| (39) | COMAR 08.02.05.20A(2) | Possessing Tautog in December: 2 fish |
| (40) | COMAR 08.02.05.20C | Catch Limit Tautog: 2 fish over daily catch limit |
| (41) | COMAR 08.02.05.21A(1) | Size Limits Black Sea Bass: 46 fish under minimum size limit |
| (42) | COMAR 08.02.05.21A(2) | Catch Limits Black Sea Bass: 46 fish over daily catch limit |
| (43) | COMAR 08.02.05.22A(1) | Size Limits Scup: 69 fish under minimum size limit |
| (44) | COMAR 08.02.05.22C(3) | Catch Limit Scup: 69 fish over daily catch limit |
| (45) | COMAR 08.02.05.28A(1) | Size Limits Walleye: 2 fish under minimum size limit |
| (46) | COMAR 08.02.05.28C(2) | Catch Limits Walleye: 2 fish over daily catch limit |
| (47) | COMAR 08.02.21.02B | Size Limits Yellow Perch: 3 fish under minimum size limit |
| (48) | COMAR 08.02.21.02C | Daily Catch Limit Yellow Perch: 3 fish over daily catch limit |
F. Tier III. The following violations are Tier III violations. A fishing guide who receives a conviction for a Tier III violation receives 15 points.
| STATUTE OR REGULATION | DESCRIPTION | |
| (1) | 4-205.1(h) | Interferences with the Abatement of a State of Nuisance |
| (2) | 4-505 points assessed for all violations | Removing Fish, Nets or Gear of Another |
| (3) | 4-511 | Interference with State Buoys, Markers or Monuments |
| (4) | 4-733, 08.02.15.12C | Possessing Fish Whose Size or Weight Cannot Be Determined |
| (5) | 4-11A-15 | Engaging in a Prohibited Act on an Aquaculture or Submerged Land Lease Area |
| (6) | COMAR 08.02.11 | Minimum or maximum size limit violation Nontidal Waters |
| (7) | COMAR 08.02.03.11C | Crabbing During a Closed Season |
| (8) | COMAR 08.02.03.10E | Possession of Female Crabs: 16 or more per Bushel |
| (9) | COMAR 08.02.05 | Season Violations FinfishTidal Waters: 19 fish |
| (10) | COMAR 08.02.05.01A | Unlawfully Fishing with a Spear Gun |
| (11) | COMAR 08.02.05.01B | Unlawfully Fishing with a Bow and Arrow |
| (12) | COMAR 08.02.05.01C | Fish Snagging |
| (13) | COMAR 08.02.05.05 | Possessing American Shad: 3 or more fish |
| (14) | COMAR 08.02.05.06 | Possessing Hickory Shad: 3 or more fish |
| (15) | COMAR 08.02.05.10A | Size Limits Bluefish: 4 or more fish under minimum size limit |
| (16) | COMAR 08.02.05.10B | Daily Catch Limits Bluefish: 4 or more fish over daily catch limit |
| (17) | COMAR 08.02.15.08C | Daily Catch Limits Striped Bass Spring Season: 2 fish over daily catch limit |
| (18) | COMAR 08.02.15.09A(2) | Daily Catch Limit Striped Bass Early Season Chesapeake: 2 fish over daily catch limit |
| (19) | COMAR 08.02.15.09A(3) | Daily Catch Limit Striped Bass Early Season Susquehanna Flats and Northeast River: 2 fish over daily catch limit |
| (20) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit Striped Bass Summer and Fall Season Chesapeake: 3 fish over daily catch limit |
| (21) | COMAR 08.02.15.09C | Daily Catch Limit Striped Bass General Chesapeake: 3 fish over daily catch limit |
| (22) | COMAR 08.02.15.08B | Size Limits Striped Bass Spring Season: 3 fish under minimum size limit |
| (23) | COMAR 08.02.15.09A(2) | Size Limits Striped Bass Early Season Chesapeake: 3 fish under minimum size limit or over maximum size limit |
| (24) | COMAR 08.02.15.09A(3) | Size Limits Striped Bass Early Season Susquehanna Flats and Northeast River: 3 fish under minimum size limit or over maximum size limit |
| (25) | COMAR 08.02.15.09B(3)(b) | Size Limits Striped Bass Summer and Fall Season Chesapeake: 3 fish under minimum size limit or over maximum size limit |
| (26) | COMAR 08.02.15.09C | Size Limits Striped Bass General Chesapeake: 3 fish under minimum size limit or over maximum size limit |
| (27) | COMAR 08.02.15.10B | Daily Catch Limit Striped Bass Summer and Fall Season Potomac River Tributaries: 3 fish over daily catch limit |
| (28) | COMAR 08.02.15.10C | Size Limits Striped Bass Summer and Fall Season Potomac River Tributaries: 3 fish under minimum size limit or over maximum size limit |
| (29) | COMAR 08.02.15.11A | Size Limits Striped Bass Atlantic Ocean and Coastal Bays: 2 fish under minimum size limit |
| (30) | COMAR 08.02.15.11B | Daily Catch Limit Striped Bass Atlantic Ocean and Coastal Bays: 2 fish over daily catch limit |
| (31) | COMAR 08.02.05.12A(1) | Size Limits Summer Flounder: 3 or more fish under minimum size limit |
| (32) | COMAR 08.02.05.12A(2) | Daily Catch Limits Summer Flounder: 3 or more fish over daily catch limit |
| (33) | COMAR 08.02.05.13A(1) | Size Limits Spotted Sea Trout: 4 or more fish under minimum size limit |
| (34) | COMAR 08.02.05.13A(2) | Size Limits Weakfish: 4 or more fish under minimum size limit |
| (35) | COMAR 08.02.05.13B | Daily Catch Limits Weakfish or Spotted Sea Trout: 4 or more fish over daily catch limit |
| (36) | COMAR 08.02.05.14A | Size Limits Spanish Mackerel: 4 or more fish under minimum size limit |
| (37) | COMAR 08.02.05.14B | Daily Catch Limits Spanish Mackerel: 4 or more fish over daily catch limit |
| (38) | COMAR 08.02.05.15A | Size Limits Black Drum: 3 or more fish under minimum size limit |
| (39) | COMAR 08.02.05.15B | Daily Catch Limit Black Drum: 3 or more fish over daily catch limit |
| (40) | COMAR 08.02.05.16A(1) | Size Limits Red Drum: 3 or more fish under minimum size limit or over maximum size limit |
| (41) | COMAR 08.02.05.16A(2) | Daily Catch Limit Red Drum: 3 or more fish over daily catch limit |
| (42) | COMAR 08.02.05.18A(1) | Size Limit Croaker: 7 or more fish under minimum size limit |
| (43) | COMAR 08.02.05.18B | Daily Catch Limit Croaker: 7 or more fish over daily catch limit |
| (44) | COMAR 08.02.05.19A | Size Limits Black Bass (Largemouth and Smallmouth): 3 or more fish under minimum size limit |
| (45) | COMAR 08.02.05.19B | Daily Catch Limit Black Bass (Largemouth and Smallmouth): 3 or more fish over daily catch limit |
| (46) | COMAR 08.02.05.19C(1) | Black Bass Gear Restrictions (Largemouth and Smallmouth) |
| (47) | COMAR 08.02.05.20A(1) | Size Limits Tautog: 3 or more fish under minimum size limit |
| (48) | COMAR 08.02.05.20A(2) | Possessing Tautog in December: 3 or more fish |
| (49) | COMAR 08.02.05.20C | Catch Limit Tautog: 3 or more fish over daily catch limit |
| (50) | COMAR 08.02.05.21A(1) | Size Limits Black Sea Bass: 7 or more fish under minimum size limit |
| (51) | COMAR 08.02.05.21A(2) | Catch Limit Black Sea Bass: 7 or more fish over daily catch limit |
| (52) | COMAR 08.02.05.22A(1) | Size Limits Scup: 10 or more fish under minimum size limit |
| (53) | COMAR 08.02.05.22C(3) | Catch Limit Scup: 10 or more fish over daily catch limit |
| (54) | COMAR 08.02.05.23B(1) | Daily Catch Limit Bluefin Tuna: 1 fish over daily catch limit |
| (55) | COMAR 08.02.05.23B(2) | Size Limit Bluefin Tuna: 1 fish under minimum size limit |
| (56) | COMAR 08.02.05.23C(1) | Failing to Report Bluefin Tuna Catch to Reporting Station |
| (57) | COMAR 08.02.05.23C(2) | Failing to Obtain/Affix Bluefin Tuna Tail Tag |
| (58) | COMAR 08.02.05.23D | Possession/Landing Bluefin Tuna That is not Whole |
| (59) | COMAR 08.02.05.26C(1) | Daily Catch Limit Billfish: 1 fish over daily catch limit |
| (60) | COMAR 08.02.05.26C(2) | Size Limit Billfish: 1 fish under minimum size limit |
| (61) | COMAR 08.02.05.26D(1) | Failing to Report Billfish Catch to a Landing Station |
| (62) | COMAR 08.02.05.26D(2) | Failing to complete Billfish Catch Information |
| (63) | COMAR 08.02.05.26D(3) | Fail to Obtain/Affix a Billfish Tail Tag |
| (64) | COMAR 08.02.05.26E | Billfish Landing Restrictions |
| (65) | COMAR 08.02.05.27C(1) | Daily Catch Limit Swordfish: 1 fish over daily catch limit |
| (66) | COMAR 08.02.05.27C(2) | Size Limit Swordfish: 1 fish under minimum size limit |
| (67) | COMAR 08.02.05.27D(1) | Failing to Report Swordfish Catch to a Landing Station |
| (68) | COMAR 08.02.05.27D(2) | Failing to Complete Swordfish Catch Information |
| (69) | COMAR 08.02.05.27D(3) | Fail to Obtain/Affix a Swordfish Tail Tag |
| (70) | COMAR 08.02.05.27E | Swordfish Landing Restrictions |
| (71) | COMAR 08.02.05.28A(1) | Size Limits Walleye: 3 or more fish under minimum size limit |
| (72) | COMAR 08.02.05.28C(2) | Catch Limits Walleye: 3 or more fish over daily catch limit |
| (73) | COMAR 08.02.11.01B | Fishing in a Put and Take Trout Stream During a Closed Season |
| (74) | COMAR 08.02.11.03A(2)(a)(i) | Possession of Trout While Fishing in a Catch and Return Area |
| (75) | COMAR 08.02.11.03F | Using or Possessing Illegal Gear in a Delayed Harvest Areas |
| (76) | COMAR 08.02.11.03K | Keeping Black Bass Caught in a Catch-and-Return Black Bass Area |
| (77) | COMAR 08.02.11.04C(1)(d)(e) | Taking/Possessing Bass During Closed Season |
| (78) | COMAR 08.02.11.04C(1)(a)(n) | Season Violations Nontidal Waters |
| (79) | COMAR 08.02.15.12A | Methods of Removing Striped Bass from the Water |
| (80) | COMAR 08.02.15.12 B(2)(b) | Prohibitions on Culling Striped Bass |
| (81) | COMAR 08.02.15.12 C | Striped Bass Filleting Violations |
| (82) | COMAR 08.02.21.02B | Size Limits Yellow Perch: 4 or more fish under minimum size limit |
| (83) | COMAR 08.02.21.02C | Daily Catch Limit Yellow Perch: 4 or more fish over daily catch limit |
| (84) | COMAR 08.02.22.02A | Possessing Prohibited Shark Species Recreational |
| (85) | COMAR 08.02.22.02C | Size Limits for Designated Shark Species Recreational: 1 fish under minimum fork length |
| (86) | COMAR 08.02.22.02D | Daily Catch Limit Sharks: 1 fish over daily catch limit |
| (87) | COMAR 08.02.22.02E | Gear Restrictions Sharks |
G. Tier IV. The following violations are Tier IV violations. A fishing guide who receives a conviction for a Tier IV violation receives 20 points.
| (1) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 1620 per bushel |
H. Tier V. The following violations are Tier V violations. A fishing guide who receives a conviction for a Tier V violation receives 25 points.
| (1) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 2125 per bushel |
I. Tier VI. The following violations are Tier VI violations. A fishing guide who receives a conviction for a Tier VI violation receives 30 points.
| STATUTE OR REGULATION | DESCRIPTION | |
| (1) | 4-210 | Unlicensed Commercial Fishing Guide (Tidal) |
| (2) | 4-210.1 points assessed for all violations | Unlicensed Commercial Fishing Guide (Nontidal) |
| (3) | 4-503 points assessed for all violations | Dynamiting Streams |
| (4) | 4-701(b)(4) | Failure to Obtain a Tidal Fish License for Commercial Activity |
| (5) | 4-731 points assessed for all violations | Unlawfully Selling Striped Bass |
| (6) | 4-1004(a) | Taking Oysters or Clams for Commercial Purposes Without a License |
| (7) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 26 or more per bushel |
| (8) | COMAR 08.02.03.14A(3) points assessed for all violations | Offering to Sell or Selling Recreationally Caught Crabs |
| (9) | COMAR 08.02.03.14A(4) points assessed for all violations | Knowingly Buying or Attempting to Buy Recreationally Caught Crabs |
| (10) | COMAR 08.02.05.11 | Taking/Possessing Atlantic Sturgeon |
| (11) | COMAR 08.02.05.19D(1) | Possessing Black Bass for Commercial Purposes |
| (12) | COMAR 08.02.05.23A | Possessing Bluefin Tuna During a Closed Season |
| (13) | COMAR 08.02.05.24A | Taking Spiny Dogfish During a Closed Season |
| (14) | COMAR 08.02.05.24B | Spiny Dogfish Finning Violation |
| (15) | COMAR 08.02.05.25 | Taking Monkfish During Closed Season |
| (16) | COMAR 08.02.05.26B | Catch or Possess Billfish During a Closed Season |
| (17) | COMAR 08.02.05.27B | Catch or Possess Swordfish During a Closed Season |
| (18) | COMAR 08.02.12.02A, 4-2A-03 | Taking, Possessing, Transporting, Exporting, Processing, Selling, Offering for Sale, Delivering, Carrying, or Shipping any Fish Listed as Endangered or Threatened |
| (19) | COMAR 08.02.15 | Possession of Striped Bass During a Closed Season |
| (20) | COMAR 08.02.15.08C | Daily Catch Limit Striped Bass-Spring Season: 3 or more fish over daily catch limit |
| (21) | COMAR 08.02.15.09A(2) | Daily Catch Limit Striped Bass Early Season Chesapeake: 3 or more fish over daily catch limit |
| (22) | COMAR 08.02.15.09A(3) | Daily Catch Limit Striped Bass Early Season Susquehanna Flats and Northeast River: 3 or more fish over daily catch limit |
| (23) | COMAR 08.02.15.09B(3)(a) | Daily Catch Limit Striped Bass Summer and Fall Season Chesapeake: 4 or more fish over daily catch limit |
| (24) | COMAR 08.02.15.09C | Daily Catch Limit Striped Bass General Chesapeake: 4 or more fish over daily catch limit |
| (25) | COMAR 08.02.15.08B | Size Limits-Striped Bass Spring Season: 4 or more fish under minimum size |
| (26) | COMAR 08.02.15.09A(2) | Size Limits Striped Bass Early Season Chesapeake: 4 or more fish under minimum size limit or over maximum size limit |
| (27) | COMAR 08.02.15.09A(3) | Size Limits Striped Bass Early Season Susquehanna Flats and Northeast River: 4 or more fish under minimum size limit or over maximum size limit |
| (28) | COMAR 08.02.15.09B(3)(b) | Size Limits Striped Bass Summer and Fall Season Chesapeake: 4 or more fish under minimum size limit or over maximum size limit |
| (29) | COMAR 08.02.15.09C | Size Limits Striped Bass General Chesapeake: 4 or more fish under minimum size limit or over maximum size limit |
| (30) | COMAR 08.02.15.10B | Daily Catch Limit Striped Bass Summer and Fall Season Potomac River Tributaries: 4 or more fish over daily catch limit |
| (31) | COMAR 08.02.15.10C | Size Limits Striped Bass Summer and Fall Season Potomac River Tributaries: 4 or more fish under minimum size limit or over maximum size limit |
| (32) | COMAR 08.02.15.11A | Size Limits Striped Bass Atlantic Ocean and Coastal Bays: 3 or more fish under minimum size limit |
| (33) | COMAR 08.02.15.11B | Daily Catch Limit Striped Bass Atlantic Ocean and Coastal Bays: 3 or more fish over daily catch limit |
| (34) | COMAR 08.02.22.02B | Season Violations for Designated Shark Species |
| (35) | COMAR 08.02.22.02F(4) | Failing to Land Shark with Head, Tail and Fins Attached |
| (36) | COMAR 08.02.22.04A | Shark Filleting or Finning Violation |
| (37) | COMAR 08.02.05 | Season Violations Finfish Tidal Waters: 10 or more fish |
| (38) | COMAR 08.02.05.23B(1) | Daily Catch Limit Bluefin Tuna: 2 fish or more over daily catch limit |
| (39) | COMAR 08.02.05.23B(2) | Size Limit Bluefin Tuna: 2 fish or more under minimum size limit |
| (40) | COMAR 08.02.05.26C(1) | Daily Catch Limit Billfish: 2 fish or more over daily catch limit |
| (41) | COMAR 08.02.05.26C(2) | Size Limit Billfish: 2 fish or more under minimum size limit |
| (42) | COMAR 08.02.05.27C(1) | Daily Catch Limit Swordfish: 2 fish or more over daily catch limit |
| (43) | COMAR 08.02.05.27C(2) | Size Limit Swordfish: 2 fish or more under minimum size limit |
| (44) | COMAR 08.02.22.02C | Size Limits for Designated Shark Species Recreational: 2 fish or more under minimum fork length |
| (45) | COMAR 08.02.22.02D | Daily Catch Limit Sharks: 2 fish or more over daily catch limit |